General Overview
Total number of licenses: 736
Number of nationalities represented: 57
Gender Distribution
| Gender | Number | Percentage |
|---|---|---|
| Male (M) | 690 | 93.75% |
| Female (F) | 46 | 6.25% |
Officials
| Status | Number | Percentage |
|---|---|---|
| Officials | 97 | 13.18% |
| Players | 639 | 86.82% |
Medical Status
| Status | Number | Percentage |
|---|---|---|
| Medical certificate valid | 473 | 64.27% |
| Medical certificate expired | 178 | 24.18% |
| No medical certificate provided | 85 | 11.55% |
Top Represented Nationalities
| Nationality | Number | Percentage |
|---|---|---|
| Luxembourgish (LUX) | 352 | 47.83% |
| French (FRA) | 98 | 13.32% |
| Italian (ITA) | 45 | 6.11% |
| Greek (GRE) | 38 | 5.16% |
| Belgian (BEL) | 20 | 2.72% |
| Spanish (ESP) | 17 | 2.31% |
| Portuguese (PRT) | 16 | 2.17% |
| German (GER) | 15 | 2.04% |
| Lithuanian (LIT) | 11 | 1.49% |
| Romanian (ROU) | 10 | 1.30% |
